Adventurer's Bandana
Adventurer's Bandana is listed at 4g 70s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 4g 70s 0c and 2 units in 2 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Alliance #110 at 4g 70s 0c.
Adventurer's Bandana price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 4g 70s 0c | 4g 70s 0c | 2 |
| 2026-11-14 | 4g 70s 0c | 11g 76s 0c | 1 |
| 2026-11-13 | 8g 70s 0c | 10g 58s 33c | 2 |
Adventurer's Bandana prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 4g 70s 0c | 4g 70s 0c | 2 |
| Alliance #110 | 4g 70s 0c | 4g 70s 0c | 1 |
| Horde #113 | 14g 70s 0c | 14g 70s 0c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.