Black Kingsnake
Black Kingsnake is listed at 90s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 1g 3s 55c and 34 units in 34 auctions. Prices updated 14 Nov 2026, 23:00 UTC.
Cheapest auction house right now: Horde #113 at 90s 0c.
Black Kingsnake price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 50s 44c | 1g 8s 75c | 25 |
| 2026-11-13 | 70s 0c | 99s 92c | 17 |
Black Kingsnake prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 90s 0c | 1g 3s 55c | 34 |
| Horde #113 | 90s 0c | 1g 9s 0c | 9 |
| Horde #114 | 95s 44c | 95s 44c | 13 |
| Horde #124 | 1g 0s 0c | 1g 0s 0c | 2 |
| Blackwater #116 | 1g 50s 0c | 1g 50s 0c | 1 |
| Blackwater #117 | 1g 50s 0c | 1g 50s 0c | 1 |
| Blackwater #125 | 1g 50s 0c | 1g 50s 0c | 2 |
| Alliance #123 | 1g 85s 0c | 1g 85s 0c | 1 |
| Blackwater #121 | 2g 22s 0c | 2g 22s 0c | 1 |
| Alliance #111 | 3g 0s 0c | 3g 0s 0c | 1 |
| Alliance #110 | 5g 0s 0c | 5g 0s 0c | 3 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.