Gold Power Core
Gold Power Core is listed at 3s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 4s 85c and 4832 units in 217 auctions. Prices updated 14 Nov 2026, 23:00 UTC.
Cheapest auction house right now: Horde #114 at 3s 32c.
Gold Power Core price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 2s 89c | 4s 56c | 3974 |
| 2026-11-13 | 2s 99c | 4s 69c | 3805 |
Gold Power Core prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 3s 0c | 4s 85c | 4832 |
| Horde #114 | 3s 32c | 3s 70c | 248 |
| Alliance #111 | 3s 50c | 3s 88c | 1080 |
| Horde #124 | 3s 80c | 3s 80c | 52 |
| Alliance #123 | 3s 95c | 3s 95c | 32 |
| Horde #113 | 4s 0c | 4s 20c | 465 |
| Alliance #119 | 4s 0c | 4s 0c | 704 |
| Alliance #110 | 4s 50c | 5s 47c | 2129 |
| Horde #120 | 5s 0c | 5s 0c | 38 |
| Blackwater #125 | 10s 0c | 10s 0c | 2 |
| Blackwater #116 | 33s 0c | 34s 0c | 105 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.