Plans: Frostguard
Plans: Frostguard is listed at 3g 49s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 3g 99s 0c and 38 units in 38 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Horde #113 at 3g 49s 0c.
Plans: Frostguard price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 3g 49s 0c | 3g 99s 0c | 38 |
| 2026-11-14 | 3g 49s 0c | 4g 28s 65c | 33 |
| 2026-11-13 | 3g 99s 0c | 5g 50s 18c | 29 |
Plans: Frostguard prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 3g 49s 0c | 3g 99s 0c | 38 |
| Horde #113 | 3g 49s 0c | 3g 49s 0c | 10 |
| Alliance #110 | 3g 51s 69c | 3g 51s 70c | 11 |
| Alliance #111 | 4g 74s 97c | 4g 75s 0c | 7 |
| Alliance #119 | 6g 1s 0c | 6g 1s 0c | 1 |
| Horde #114 | 6g 99s 0c | 6g 99s 0c | 7 |
| Alliance #123 | 30g 97s 0c | 30g 97s 0c | 2 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.