Black Lotus
Black Lotus is listed at 8g 72s 3c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 9g 87s 2c and 555 units in 169 auctions. Prices updated 14 Nov 2026, 23:00 UTC.
Cheapest auction house right now: Horde #114 at 8g 45s 86c.
Black Lotus price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 7g 99s 98c | 10g 57s 96c | 404 |
| 2026-11-13 | 5g 99s 99c | 14g 16s 63c | 292 |
Black Lotus prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 8g 72s 3c | 9g 87s 2c | 555 |
| Horde #114 | 8g 45s 86c | 8g 99s 0c | 91 |
| Alliance #110 | 9g 55s 99c | 9g 87s 2c | 132 |
| Alliance #111 | 9g 75s 77c | 9g 88s 99c | 126 |
| Horde #113 | 11g 88s 0c | 11g 88s 97c | 82 |
| Alliance #123 | 14g 91s 0c | 14g 99s 0c | 22 |
| Alliance #119 | 28g 0s 0c | 28g 0s 0c | 5 |
| Horde #124 | 35g 0s 0c | 35g 0s 0c | 9 |
| Blackwater #116 | 45g 16s 0c | 45g 16s 0c | 1 |
| Horde #120 | 52g 99s 99c | 52g 99s 99c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.