Grunt's AnkleWraps
Grunt's AnkleWraps is listed at 7s 23c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 16s 25c and 105 units in 105 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Horde #113 at 7s 23c.
Grunt's AnkleWraps price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 7s 23c | 16s 25c | 105 |
| 2026-11-14 | 7s 0c | 13s 89c | 90 |
| 2026-11-13 | 7s 25c | 9s 16c | 62 |
Grunt's AnkleWraps prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 7s 23c | 16s 25c | 105 |
| Horde #113 | 7s 23c | 20s 0c | 31 |
| Horde #114 | 7s 29c | 10s 0c | 15 |
| Alliance #110 | 8s 0c | 15s 0c | 13 |
| Alliance #111 | 8s 0c | 10s 0c | 13 |
| Horde #124 | 8s 0c | 8s 0c | 6 |
| Alliance #119 | 8s 99c | 9s 0c | 10 |
| Blackwater #117 | 10s 0c | 10s 0c | 2 |
| Blackwater #116 | 11s 0c | 11s 0c | 1 |
| Alliance #123 | 19s 0c | 19s 0c | 7 |
| Horde #120 | 19s 80c | 19s 80c | 7 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.