Expert Fishing - The Bass and You
Expert Fishing - The Bass and You is listed at 1g 9s 99c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 1g 17s 95c and 336 units in 336 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Alliance #110 at 1g 9s 99c.
Expert Fishing - The Bass and You price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 1g 9s 99c | 1g 17s 97c | 332 |
| 2026-11-14 | 99s 0c | 1g 21s 82c | 335 |
| 2026-11-13 | 1g 0s 0c | 1g 20s 49c | 298 |
Expert Fishing - The Bass and You prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 1g 9s 99c | 1g 17s 95c | 336 |
| Alliance #110 | 1g 9s 99c | 1g 12s 49c | 59 |
| Horde #124 | 1g 13s 0c | 1g 13s 0c | 22 |
| Horde #113 | 1g 13s 43c | 1g 13s 43c | 33 |
| Alliance #111 | 1g 14s 0c | 1g 15s 80c | 36 |
| Horde #114 | 1g 17s 50c | 1g 17s 98c | 87 |
| Alliance #119 | 1g 20s 0c | 1g 25s 0c | 18 |
| Horde #120 | 1g 40s 0c | 1g 40s 0c | 11 |
| Blackwater #121 | 1g 45s 0c | 1g 45s 0c | 7 |
| Blackwater #117 | 1g 48s 20c | 1g 49s 0c | 10 |
| Blackwater #116 | 1g 59s 98c | 1g 70s 0c | 17 |
| Alliance #123 | 1g 66s 0c | 2g 20s 0c | 36 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.