Frost Shock and You
Frost Shock and You is listed at 30g 1s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 50g 0s 0c and 8 units in 8 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Alliance #110 at 25g 50s 24c.
Frost Shock and You price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 30g 1s 0c | 50g 0s 0c | 8 |
| 2026-11-14 | 10g 0s 0c | 48g 37s 31c | 10 |
| 2026-11-13 | 15g 0s 0c | 82g 50s 50c | 4 |
Frost Shock and You prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 30g 1s 0c | 50g 0s 0c | 8 |
| Alliance #110 | 25g 50s 24c | 25g 50s 24c | 2 |
| Horde #113 | 34g 95s 0c | 49g 95s 0c | 4 |
| Alliance #111 | 70g 99s 99c | 70g 99s 99c | 2 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.