Pattern: Hide of the Wild
Pattern: Hide of the Wild is listed at 500g 0s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 500g 0s 0c and 2 units in 2 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Horde #114 at 500g 0s 0c.
Pattern: Hide of the Wild price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 500g 0s 0c | 500g 0s 0c | 2 |
| 2026-11-14 | 200g 1s 0c | 415g 22s 13c | 2 |
| 2026-11-13 | 250g 1s 0c | 425g 0s 67c | 2 |
Pattern: Hide of the Wild prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 500g 0s 0c | 500g 0s 0c | 2 |
| Horde #114 | 500g 0s 0c | 500g 0s 0c | 1 |
| Alliance #110 | 800g 0s 0c | 800g 0s 0c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.