Darkmoon Special Reserve
Darkmoon Special Reserve is listed at 1s 88c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 1s 95c and 298 units in 14 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Alliance #111 at 1s 88c.
Darkmoon Special Reserve price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 1s 88c | 1s 95c | 298 |
| 2026-11-14 | 65c | 2s 61c | 199 |
| 2026-11-13 | 65c | 2s 22c | 115 |
Darkmoon Special Reserve prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 1s 88c | 1s 95c | 298 |
| Alliance #111 | 1s 88c | 1s 94c | 153 |
| Horde #114 | 5s 0c | 5s 0c | 102 |
| Horde #124 | 5s 0c | 5s 0c | 30 |
| Alliance #123 | 9s 0c | 9s 0c | 3 |
| Alliance #119 | 15s 0c | 15s 0c | 10 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.