Blue Suede Shoulders
Blue Suede Shoulders is listed at 2g 10s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 2g 45s 0c and 7 units in 7 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Horde #113 at 2g 10s 0c.
Blue Suede Shoulders price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 2g 10s 0c | 2g 45s 0c | 7 |
| 2026-11-14 | 1g 80s 0c | 2g 53s 48c | 14 |
| 2026-11-13 | 2g 10s 0c | 3g 71s 67c | 22 |
Blue Suede Shoulders prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 2g 10s 0c | 2g 45s 0c | 7 |
| Horde #113 | 2g 10s 0c | 2g 10s 0c | 1 |
| Horde #114 | 2g 45s 0c | 2g 45s 0c | 6 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.