Earthenweave Crown
Earthenweave Crown is listed at 19g 99s 99c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 19g 99s 99c and 2 units in 2 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Horde #113 at 19g 99s 99c.
Earthenweave Crown price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 19g 99s 99c | 19g 99s 99c | 2 |
| 2026-11-14 | 19g 99s 99c | 22g 28s 81c | 1 |
| 2026-11-13 | 23g 87s 0c | 23g 87s 0c | 1 |
Earthenweave Crown prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 19g 99s 99c | 19g 99s 99c | 2 |
| Horde #113 | 19g 99s 99c | 19g 99s 99c | 1 |
| Alliance #110 | 22g 87s 0c | 22g 87s 0c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.