Black Silk Pack
Black Silk Pack is listed at 64s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 73s 0c and 660 units in 660 auctions. Prices updated 14 Nov 2026, 22:00 UTC.
Cheapest auction house right now: Horde #114 at 64s 0c.
Black Silk Pack price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 61s 0c | 71s 20c | 835 |
| 2026-11-13 | 59s 0c | 74s 50c | 675 |
Black Silk Pack prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 64s 0c | 73s 0c | 660 |
| Horde #114 | 64s 0c | 69s 49c | 119 |
| Alliance #110 | 67s 0c | 69s 30c | 93 |
| Alliance #111 | 67s 99c | 69s 0c | 65 |
| Horde #113 | 68s 69c | 69s 68c | 131 |
| Alliance #123 | 73s 46c | 74s 0c | 65 |
| Alliance #119 | 74s 99c | 75s 0c | 49 |
| Horde #120 | 80s 0c | 88s 79c | 73 |
| Horde #124 | 82s 95c | 82s 95c | 37 |
| Blackwater #116 | 1g 9s 0c | 1g 10s 0c | 16 |
| Blackwater #117 | 1g 20s 0c | 1g 50s 0c | 12 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.