Oil Covered Fish
Oil Covered Fish is listed at 20c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 30c and 261 units in 89 auctions. Prices updated 14 Nov 2026, 23:00 UTC.
Cheapest auction house right now: Horde #113 at 20c.
Oil Covered Fish price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 19c | 49c | 244 |
| 2026-11-13 | 20c | 73c | 235 |
Oil Covered Fish prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 20c | 30c | 261 |
| Horde #113 | 20c | 20c | 49 |
| Horde #114 | 26c | 30c | 105 |
| Horde #124 | 45c | 46c | 34 |
| Blackwater #116 | 1s 0c | 1s 0c | 5 |
| Alliance #110 | 2s 0c | 3s 50c | 13 |
| Blackwater #125 | 2s 0c | 2s 0c | 3 |
| Blackwater #117 | 2s 99c | 2s 99c | 2 |
| Alliance #111 | 3s 0c | 3s 0c | 21 |
| Horde #120 | 4s 20c | 4s 20c | 27 |
| Alliance #119 | 19s 95c | 19s 95c | 2 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.