Core of Earth
Core of Earth is listed at 4s 44c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 8s 98c and 1190 units in 793 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Horde #113 at 4s 44c.
Core of Earth price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 4s 44c | 8s 98c | 1200 |
| 2026-11-14 | 4s 29c | 13s 65c | 910 |
| 2026-11-13 | 3s 76c | 12s 87c | 653 |
Core of Earth prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 4s 44c | 8s 98c | 1190 |
| Horde #113 | 4s 44c | 4s 44c | 287 |
| Horde #114 | 4s 49c | 5s 96c | 213 |
| Alliance #123 | 7s 84c | 7s 84c | 44 |
| Alliance #111 | 8s 0c | 8s 98c | 222 |
| Horde #124 | 8s 0c | 13s 99c | 53 |
| Alliance #119 | 10s 98c | 10s 99c | 13 |
| Horde #120 | 14s 98c | 14s 99c | 18 |
| Alliance #110 | 18s 95c | 38s 74c | 312 |
| Blackwater #116 | 50s 0c | 50s 0c | 16 |
| Blackwater #117 | 1g 0s 0c | 1g 0s 0c | 12 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.