Shortsword of Vengeance
Shortsword of Vengeance is listed at 3g 39s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 4g 0s 0c and 22 units in 22 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Horde #113 at 3g 39s 0c.
Shortsword of Vengeance price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 2g 99s 0c | 4g 0s 0c | 26 |
| 2026-11-14 | 2g 60s 0c | 4g 28s 79c | 41 |
| 2026-11-13 | 3g 0s 0c | 5g 3s 33c | 25 |
Shortsword of Vengeance prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 3g 39s 0c | 4g 0s 0c | 22 |
| Horde #113 | 3g 39s 0c | 3g 39s 0c | 6 |
| Alliance #111 | 4g 0s 0c | 4g 0s 0c | 6 |
| Alliance #110 | 5g 53s 99c | 6g 53s 99c | 5 |
| Alliance #123 | 6g 0s 0c | 6g 0s 0c | 2 |
| Horde #124 | 11g 1s 0c | 11g 1s 0c | 1 |
| Horde #114 | 20g 0s 0c | 20g 0s 0c | 2 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.