Solid Stone
Solid Stone is listed at 1s 1c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 2s 0c and 25640 units in 1337 auctions. Prices updated 14 Nov 2026, 21:00 UTC.
Cheapest auction house right now: Horde #114 at 1s 1c.
Solid Stone price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 77c | 2s 33c | 27502 |
| 2026-11-13 | 1s 10c | 2s 57c | 24231 |
Solid Stone prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 1s 1c | 2s 0c | 25640 |
| Horde #114 | 1s 1c | 2s 11c | 6366 |
| Horde #113 | 1s 30c | 1s 54c | 6094 |
| Horde #124 | 1s 59c | 1s 69c | 1654 |
| Alliance #111 | 1s 85c | 1s 97c | 5090 |
| Alliance #123 | 1s 85c | 2s 0c | 1301 |
| Blackwater #116 | 1s 99c | 2s 19c | 868 |
| Horde #120 | 2s 8c | 2s 10c | 643 |
| Alliance #110 | 2s 12c | 2s 15c | 2535 |
| Alliance #119 | 2s 20c | 2s 36c | 800 |
| Blackwater #117 | 2s 93c | 2s 93c | 288 |
| Blackwater #125 | 22s 60c | 22s 60c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.