Traveler's Jerkin
Traveler's Jerkin is listed at 3g 13s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 3g 13s 0c and 2 units in 2 auctions. Prices updated 15 Nov 2026, 00:00 UTC.
Cheapest auction house right now: Alliance #110 at 3g 13s 0c.
Traveler's Jerkin price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 3g 13s 0c | 3g 13s 0c | 2 |
| 2026-11-14 | 3g 13s 0c | 3g 13s 0c | 2 |
| 2026-11-13 | 3g 13s 0c | 3g 56s 50c | 1 |
Traveler's Jerkin prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 3g 13s 0c | 3g 13s 0c | 2 |
| Alliance #110 | 3g 13s 0c | 3g 13s 0c | 1 |
| Alliance #111 | 4g 0s 0c | 4g 0s 0c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.