Parrot Cage (Cockatiel)
Parrot Cage (Cockatiel) is listed at 45s 0c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 79s 0c and 58 units in 58 auctions. Prices updated 15 Nov 2026, 01:00 UTC.
Cheapest auction house right now: Alliance #110 at 45s 0c.
Parrot Cage (Cockatiel) price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-15 | 45s 0c | 79s 50c | 56 |
| 2026-11-14 | 25s 37c | 64s 31c | 62 |
| 2026-11-13 | 33s 37c | 68s 78c | 85 |
Parrot Cage (Cockatiel) prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 45s 0c | 79s 0c | 58 |
| Alliance #110 | 45s 0c | 47s 0c | 10 |
| Horde #113 | 49s 0c | 50s 0c | 4 |
| Alliance #111 | 60s 0c | 80s 0c | 15 |
| Blackwater #121 | 60s 0c | 60s 0c | 1 |
| Alliance #119 | 67s 50c | 67s 50c | 4 |
| Horde #114 | 68s 0c | 68s 0c | 4 |
| Blackwater #116 | 79s 0c | 79s 0c | 5 |
| Blackwater #117 | 85s 0c | 90s 0c | 5 |
| Alliance #123 | 85s 0c | 85s 0c | 2 |
| Horde #120 | 90s 0c | 90s 0c | 2 |
| Horde #124 | 1g 0s 0c | 1g 0s 0c | 5 |
| Blackwater #125 | 1g 0s 0c | 1g 0s 0c | 2 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.