Banded Shield
Banded Shield is listed at 37s 70c (lowest buyout per unit) in all US auction houses on World of Warcraft: Forever, with a median of 46s 0c and 69 units in 69 auctions. Prices updated 14 Nov 2026, 22:00 UTC.
Cheapest auction house right now: Blackwater #116 at 1s 37c.
Banded Shield price history, last 14 days
| Date | Lowest | Median | Units |
|---|---|---|---|
| 2026-11-14 | 1s 37c | 50s 91c | 61 |
| 2026-11-13 | 38s 0c | 59s 0c | 53 |
Banded Shield prices by auction house
| Auction house | Lowest | Median | Units |
|---|---|---|---|
| All Auction Houses | 37s 70c | 46s 0c | 69 |
| Blackwater #116 | 1s 37c | 1s 37c | 1 |
| Alliance #110 | 37s 70c | 45s 0c | 13 |
| Alliance #111 | 38s 0c | 38s 0c | 9 |
| Horde #113 | 38s 0c | 38s 0c | 20 |
| Horde #114 | 38s 99c | 49s 99c | 10 |
| Alliance #123 | 40s 0c | 40s 0c | 3 |
| Horde #124 | 46s 0c | 46s 0c | 6 |
| Alliance #119 | 50s 0c | 50s 0c | 5 |
| Blackwater #117 | 57s 0c | 57s 0c | 2 |
| Horde #120 | 57s 0c | 57s 0c | 1 |
How Forever AH gets its prices · Data: Blizzard Battle.net API. Not affiliated with Blizzard.